Aircoach  
Home Timetables Fares Our service Customer care Live position News FAQ's
Download Greystones Timetable (PDF)

Print this TimetableGreystones

From Greystones

Greystones - Bray - Shankill - Blackrock - Port Tunnel - Dublin Airport

Departing 00:00 - 07:30 Hours

Depart Greystones - Charlesland 0:30 1:00 1:30 2:30 3:30 4:30 5:00 5:30 6:00 6:30 7:00 7:30
Greystones - Dart Station 0:33 1:03 1:33 2:33 3:33 4:33 5:03 5:33 6:03 6:33 7:03 7:33
Greystones - Lidl 0:35 1:05 1:35 2:35 3:35 4:35 5:05 5:35 6:05 6:35 7:05 7:35
Bray (Ramada Hotel) 0:40 1:10 1:40 2:40 3:40 4:40 5:10 5:40 6:10 6:40 7:10 7:40
Bray (Town Centre Superquinn) 0:45 1:15 1:45 2:45 3:45 4:45 5:15 5:45 6:15 6:45 7:15 7:45
Shankill Village (Mickey Byrnes Bar) 0:55 1:25 1:55 2:55 3:55 4:55 5:25 5:55 6:25 6:55 7:25 7:55
Loughlinstown Fly Over 1:00 1:30 2:00 3:00 4:00 5:00 5:30 6:00 6:30 7:00 7:30 8:00
Cabinteely Cross 1:05 1:35 2:05 3:05 4:05 5:05 5:35 6:05 6:35 7:05 7:35 8:05
Cornelscourt Shopping Centre 1:09 1:39 2:09 3:09 4:09 5:09 5:39 6:09 6:39 7:09 7:39 8:09
Foxrock Church - N11 1:10 1:40 2:10 3:10 4:10 5:10 5:40 6:10 6:40 7:10 7:40 8:10
Galloping Green - N11 1:12 1:42 2:12 3:12 4:12 5:12 5:42 6:12 6:42 7:12 7:42 8:12
Mount Merrion (Mt Merrion / SoutdHill Ave) 1:15 1:45 2:15 3:15 4:15 5:15 5:45 6:15 6:45 7:15 7:45 8:15
Blackrock (Mt Merrion / Rock Road) 1:16 1:46 2:16 3:16 4:16 5:16 5:46 6:16 6:46 7:16 7:46 8:16
Booterstown (Rock Road) 1:17 1:47 2:17 3:17 4:17 5:17 5:47 6:17 6:47 7:17 7:47 8:17
Tara Towers Hotel (Rock Road) 1:19 1:49 2:19 3:19 4:19 5:19 5:49 6:19 6:49 7:19 7:49 8:19
Sandymount (Strand Road near Parade Ave Jct) 1:23 1:53 2:23 3:23 4:23 5:23 5:53 6:23 6:53 7:23 7:53 8:23
Sandymount (Strand Road / Gilford Road) 1:25 1:55 2:25 3:25 4:25 5:25 5:55 6:25 6:55 7:25 7:55 8:25
Sean Moore Road 1:28 1:58 2:28 3:28 4:28 5:28 5:58 6:28 6:58 7:28 7:58 8:28
East Wall Road (The 'O2' / Point Depot) 1:31 2:01 2:31 3:31 4:31 5:31 6:01 6:31 7:01 7:31 8:01 8:31
Arrive Dublin Airport 1:50 2:20 2:50 3:50 4:50 5:50 6:20 6:50 7:20 7:50 8:20 8:50

Departing 08:00 - 16:00 Hours

Depart Greystones - Charlesland 8:00 9:00 10:00 11:00 12:00 13:00 14:00 14:30 15:00 15:30 16:00
Greystones - Dart Station 8:03 9:03 10:03 11:03 12:03 13:03 14:03 14:33 15:03 15:33 16:03
Greystones - Lidl 8:05 9:05 10:05 11:05 12:05 13:05 14:05 14:35 15:05 15:35 16:05
Bray (Ramada Hotel) 8:10 9:10 10:10 11:10 12:10 13:10 14:10 14:40 15:10 15:40 16:10
Bray (Town Centre Superquinn) 8:15 9:15 10:15 11:15 12:15 13:15 14:15 14:45 15:15 15:45 16:15
Shankill Village (Mickey Byrnes Bar) 8:25 9:25 10:25 11:25 12:25 13:25 14:25 14:55 15:25 15:55 16:25
Loughlinstown Fly Over 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:00 15:30 16:00 16:30
Cabinteely Cross 8:35 9:35 10:35 11:35 12:35 13:35 14:35 15:05 15:35 16:05 16:35
Cornelscourt Shopping Centre 8:39 9:39 10:39 11:39 12:39 13:39 14:39 15:09 15:39 16:09 16:39
Foxrock Church - N11 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:10 15:40 16:10 16:40
Galloping Green - N11 8:42 9:42 10:42 11:42 12:42 13:42 14:42 15:12 15:42 16:12 16:42
Mount Merrion (Mt Merrion / SoutdHill Ave) 8:45 9:45 10:45 11:45 12:45 13:45 14:45 15:15 15:45 16:15 16:45
Blackrock (Mt Merrion / Rock Road) 8:46 9:46 10:46 11:46 12:46 13:46 14:46 15:16 15:46 16:16 16:46
Booterstown (Rock Road) 8:47 9:47 10:47 11:47 12:47 13:47 14:47 15:17 15:47 16:17 16:47
Tara Towers Hotel (Rock Road) 8:49 9:49 10:49 11:49 12:49 13:49 14:49 15:19 15:49 16:19 16:49
Sandymount (Strand Road near Parade Ave Jct) 8:53 9:53 10:53 11:53 12:53 13:53 14:53 15:23 15:53 16:23 16:53
Sandymount (Strand Road / Gilford Road) 8:55 9:55 10:55 11:55 12:55 13:55 14:55 15:25 15:55 16:25 16:55
Sean Moore Road 8:58 9:58 10:58 11:58 12:58 13:58 14:58 15:28 15:58 16:28 16:58
East Wall Road (The 'O2' / Point Depot) 9:01 10:01 11:01 12:01 13:01 14:01 15:01 15:31 16:01 16:31 17:01
Arrive Dublin Airport 9:20 10:20 11:20 12:20 13:20 14:20 15:20 15:50 16:20 16:50 17:20

Departing 17:00 - 23:59 Hours

Depart Greystones - Charlesland 17:00 18:00 18:30 19:00 19:30 20:00 20:30 21:30 22:30 23:30 23:59
Greystones - Dart Station 17:03 18:03 18:33 19:03 19:33 20:03 20:33 21:33 22:33 23:33 0:02
Greystones - Lidl 17:05 18:05 18:35 19:05 19:35 20:05 20:35 21:35 22:35 23:35 0:04
Bray (Ramada Hotel) 17:10 18:10 18:40 19:10 19:40 20:10 20:40 21:40 22:40 23:40 0:09
Bray (Town Centre Superquinn) 17:15 18:15 18:45 19:15 19:45 20:15 20:45 21:45 22:45 23:45 0:14
Shankill Village (Mickey Byrnes Bar) 17:25 18:25 18:55 19:25 19:55 20:25 20:55 21:55 22:55 23:55 0:24
Loughlinstown Fly Over 17:30 18:30 19:00 19:30 20:00 20:30 21:00 22:00 23:00 0:00 0:29
Cabinteely Cross 17:35 18:35 19:05 19:35 20:05 20:35 21:05 22:05 23:05 0:05 0:34
Cornelscourt Shopping Centre 17:39 18:39 19:09 19:39 20:09 20:39 21:09 22:09 23:09 0:09 0:38
Foxrock Church - N11 17:40 18:40 19:10 19:40 20:10 20:40 21:10 22:10 23:10 0:10 0:39
Galloping Green - N11 17:42 18:42 19:12 19:42 20:12 20:42 21:12 22:12 23:12 0:12 0:41
Mount Merrion (Mt Merrion / SoutdHill Ave) 17:45 18:45 19:15 19:45 20:15 20:45 21:15 22:15 23:15 0:15 0:44
Blackrock (Mt Merrion / Rock Road) 17:46 18:46 19:16 19:46 20:16 20:46 21:16 22:16 23:16 0:16 0:45
Booterstown (Rock Road) 17:47 18:47 19:17 19:47 20:17 20:47 21:17 22:17 23:17 0:17 0:46
Tara Towers Hotel (Rock Road) 17:49 18:49 19:19 19:49 20:19 20:49 21:19 22:19 23:19 0:19 0:48
Sandymount (Strand Road near Parade Ave Jct) 17:53 18:53 19:23 19:53 20:23 20:53 21:23 22:23 23:23 0:23 0:52
Sandymount (Strand Road / Gilford Road) 17:55 18:55 19:25 19:55 20:25 20:55 21:25 22:25 23:25 0:25 0:54
Sean Moore Road 17:58 18:58 19:28 19:58 20:28 20:58 21:28 22:28 23:28 0:28 0:57
East Wall Road (The 'O2' / Point Depot) 18:01 19:01 19:31 20:01 20:31 21:01 21:31 22:31 23:31 0:31 1:00
Arrive Dublin Airport 18:20 19:20 19:50 20:20 20:50 21:20 21:50 22:50 23:50 0:50 1:19

From Dublin Airport

Dublin Airport - Port Tunnel - Blackrock - Shankill - Bray - Greystones

Departing 01:00 - 08:00 Hours

Depart Dublin Airport 1:00 2:00 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 8:00
East Wall Road (The 'O2' / Point Depot) 1:15 2:15 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 8:15
Sean Moore Road 1:18 2:18 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 8:18
Sandymount (Stand Road / New Grove Ave Jct) 1:23 2:23 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 8:23
Sandymount (Stand Road near Parade Ave Jct) 1:25 2:25 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 8:25
Tara Towers Hotel (Rock Road) 1:28 2:28 3:28 3:58 4:28 4:58 5:28 5:58 6:28 6:58 7:28 8:28
Booterstown (Rock Road) 1:30 2:30 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:30
Blackrock (Mt Merrion / Sydney Avenue) 1:32 2:32 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:32 8:32
Mount Merrion (Mt Merrion / South Hill Avenue) 1:33 2:33 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:33
Galloping Green - N11 1:35 2:35 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:35
Foxrock Church - N11 1:37 2:37 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:37
Cornelscourt Shopping Centre 1:40 2:40 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:40
Cabinteely Cross 1:45 2:45 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:45
Loughlinstown Fly Over 1:50 2:50 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:50
Shankill Village (Mickey Byrnes Bar) 1:55 2:55 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:55
Bray (Town Centre Superquinn) 2:05 3:05 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 9:05
Bray (Ramada Hotel) 2:10 3:10 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 9:10
Greystones - Lidl 2:15 3:15 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 9:15
Greystones - Dart Station 2:17 3:17 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 9:17
Arrive Greystones - Charlesland 2:20 3:20 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 9:20

Departing 09:00 - 16:30 Hours

Depart Dublin Airport 9:00 10:00 11:00 12:00 12:30 13:00 13:30 14:00 15:00 16:00 16:30
East Wall Road (The 'O2' / Point Depot) 9:15 10:15 11:15 12:15 12:45 13:15 13:45 14:15 15:15 16:15 16:45
Sean Moore Road 9:18 10:18 11:18 12:18 12:48 13:18 13:48 14:18 15:18 16:18 16:48
Sandymount (Stand Road / New Grove Ave Jct) 9:23 10:23 11:23 12:23 12:53 13:23 13:53 14:23 15:23 16:23 16:53
Sandymount (Stand Road near Parade Ave Jct) 9:25 10:25 11:25 12:25 12:55 13:25 13:55 14:25 15:25 16:25 16:55
Tara Towers Hotel (Rock Road) 9:28 10:28 11:28 12:28 12:58 13:28 13:58 14:28 15:28 16:28 16:58
Booterstown (Rock Road) 9:30 10:30 11:30 12:30 13:00 13:30 14:00 14:30 15:30 16:30 17:00
Blackrock (Mt Merrion / Sydney Avenue) 9:32 10:32 11:32 12:32 13:02 13:32 14:02 14:32 15:32 16:32 17:02
Mount Merrion (Mt Merrion / South Hill Avenue) 9:33 10:33 11:33 12:33 13:03 13:33 14:03 14:33 15:33 16:33 17:03
Galloping Green - N11 9:35 10:35 11:35 12:35 13:05 13:35 14:05 14:35 15:35 16:35 17:05
Foxrock Church - N11 9:37 10:37 11:37 12:37 13:07 13:37 14:07 14:37 15:37 16:37 17:07
Cornelscourt Shopping Centre 9:40 10:40 11:40 12:40 13:10 13:40 14:10 14:40 15:40 16:40 17:10
Cabinteely Cross 9:45 10:45 11:45 12:45 13:15 13:45 14:15 14:45 15:45 16:45 17:15
Loughlinstown Fly Over 9:50 10:50 11:50 12:50 13:20 13:50 14:20 14:50 15:50 16:50 17:20
Shankill Village (Mickey Byrnes Bar) 9:55 10:55 11:55 12:55 13:25 13:55 14:25 14:55 15:55 16:55 17:25
Bray (Town Centre Superquinn) 10:05 11:05 12:05 13:05 13:35 14:05 14:35 15:05 16:05 17:05 17:35
Bray (Ramada Hotel) 10:10 11:10 12:10 13:10 13:40 14:10 14:40 15:10 16:10 17:10 17:40
Greystones - Lidl 10:15 11:15 12:15 13:15 13:45 14:15 14:45 15:15 16:15 17:15 17:45
Greystones - Dart Station 10:17 11:17 12:17 13:17 13:47 14:17 14:47 15:17 16:17 17:17 17:47
Arrive Greystones - Charlesland 10:20 11:20 12:20 13:20 13:50 14:20 14:50 15:20 16:20 17:20 17:50

Departing 17:00 - 23:59 Hours

Depart Dublin Airport 17:00 17:30 18:00 19:00 20:00 21:00 22:00 22:30 23:00 23:30 23:59
East Wall Road (The 'O2' / Point Depot) 17:15 17:45 18:15 19:15 20:15 21:15 22:15 22:45 23:15 23:45 0:14
Sean Moore Road 17:18 17:48 18:18 19:18 20:18 21:18 22:18 22:48 23:18 23:48 0:17
Sandymount (Stand Road / New Grove Ave Jct) 17:23 17:53 18:23 19:23 20:23 21:23 22:23 22:53 23:23 23:53 0:22
Sandymount (Stand Road near Parade Ave Jct) 17:25 17:55 18:25 19:25 20:25 21:25 22:25 22:55 23:25 23:55 0:24
Tara Towers Hotel (Rock Road) 17:28 17:58 18:28 19:28 20:28 21:28 22:28 22:58 23:28 23:58 0:27
Booterstown (Rock Road) 17:30 18:00 18:30 19:30 20:30 21:30 22:30 23:00 23:30 0:00 0:29
Blackrock (Mt Merrion / Sydney Avenue) 17:32 18:02 18:32 19:32 20:32 21:32 22:32 23:02 23:32 0:02 0:31
Mount Merrion (Mt Merrion / South Hill Avenue) 17:33 18:03 18:33 19:33 20:33 21:33 22:33 23:03 23:33 0:03 0:32
Galloping Green - N11 17:35 18:05 18:35 19:35 20:35 21:35 22:35 23:05 23:35 0:05 0:34
Foxrock Church - N11 17:37 18:07 18:37 19:37 20:37 21:37 22:37 23:07 23:37 0:07 0:36
Cornelscourt Shopping Centre 17:40 18:10 18:40 19:40 20:40 21:40 22:40 23:10 23:40 0:10 0:39
Cabinteely Cross 17:45 18:15 18:45 19:45 20:45 21:45 22:45 23:15 23:45 0:15 0:44
Loughlinstown Fly Over 17:50 18:20 18:50 19:50 20:50 21:50 22:50 23:20 23:50 0:20 0:49
Shankill Village (Mickey Byrnes Bar) 17:55 18:25 18:55 19:55 20:55 21:55 22:55 23:25 23:55 0:25 0:54
Bray (Town Centre Superquinn) 18:05 18:35 19:05 20:05 21:05 22:05 23:05 23:35 0:05 0:35 1:04
Bray (Ramada Hotel) 18:10 18:40 19:10 20:10 21:10 22:10 23:10 23:40 0:10 0:40 1:09
Greystones - Lidl 18:15 18:45 19:15 20:15 21:15 22:15 23:15 23:45 0:15 0:45 1:14
Greystones - Dart Station 18:17 18:47 19:17 20:17 21:17 22:17 23:17 23:47 0:17 0:47 1:16
Arrive Greystones - Charlesland 18:20 18:50 19:20 20:20 21:20 22:20 23:20 23:50 0:20 0:50 1:19

 

Coach Stop Estimated Time FROM Airport (mins)
Dublin Airport 0
East Wall Road (The 'O2' / Point Depot) 15
Sean Moore Road 18
Sandymount (Stand Road / New Grove Ave Jct) 23
Sandymount (Stand Road near Parade Ave Jct) 25
Tara Towers Hotel (Rock Road) 28
Booterstown (Rock Road) 30
Blackrock (Mt Merrion / Sydney Avenue) 32
Mount Merrion (Mt Merrion / SoutdHill Avenue) 33
Galloping Green - N11 35
Foxrock Church - N11 37
Cornelscourt Shopping Centre 40
Cabinteely Cross 45
Loughlinstown Fly Over 50
Shankill Village (Mickey Byrnes Bar) 55
Bray (Town Centre Superquinn) 1:05
Bray (Ramada Hotel) 1:10
Greystones - Lidl 1:15
Greystones - Dart Station 1:17
Arrive Greystones - Charlesland 1:20
Coach Stop Estimated Time TO Airport (mins)
Depart Greystones - Charlesland 0
Greystones - Dart Station 3
Greystones - Lidl 5
Bray (Ramada Hotel) 10
Bray (Town Centre Superquinn) 15
Shankill Village (Mickey Byrnes Bar) 25
Loughlinstown Fly Over 30
Cabinteely Cross 35
Cornelscourt Shopping Centre 39
Foxrock Church - N11 40
Galloping Green - N11 42
Mount Merrion (Mt Merrion / SoutdHill Ave) 45
Blackrock (Mt Merrion / Rock Road) 46
Booterstown (Rock Road) 47
Tara Towers Hotel (Rock Road) 49
Sandymount (Strand Road near Parade Ave Jct) 53
Sandymount (Strand Road / Gilford Road) 55
Sean Moore Road 58
East Wall Road (The 'O2' / Point Depot) 1:01
Arrive Dublin Airport 1:20

 

 


Our Service

Routes

Customer Care

Belfast Travel Shop
Live Position

Our Coaches

Related Services

FAQ's

  
Fares

All Fares


Timetables

Dublin City Timetables

Ballsbridge Timetable

Leopardstown Timetable

Greystones Timetables

Dalkey Timetables

Cork Timetable

Belfast Timetable

Basic Timetables

Routes

Ballsbridge Map

Ballsbridge Hotels

Leopardstown Map

Leopardstown Hotels
Cork Map

Belfast Map

Buy Your Ticket Now Book Accommodation Live Position Journey Wizard
Timetables: Dublin Airport-Dublin City Centre | Leopardstown / Sandyford | Ballsbridge / Donnybrook | Greystones | Dalkey | Belfast | Cork
Email: info@aircoach.ie | Dublin: +353 (0) 1 8447118 | Belfast: +44 (0)28 9033 0655
© 2010 Aircoach. All rights reserved. Disclaimer. Created by Nevada.
top of page